




































Property Attributes
- MLS#TR20258330
- TypePending
- CountyORANGE
- CityIrvine
- AreaGreat Park
- NeighborhoodOther
- Zip92618
- Style
- Price$ 918,888
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2153
- Lot Size1,999 SqFt
Listing Provided Courtesy Of:
Hao Zhang with Keller Williams Signature.
Property Description
3 story detached condo sit in the heart of Great Park Neighborhood. 2 Car garage and one carport. Inspired by the clean lines of Classic Modern and Streamline Moderne, and the distinctive Art Deco aesthetic, the homes are village-style with a courtyard that’s a home base for neighborly get-togethers. The third floor has an expansive rooftop deck with amazing views. Parasol Park is one of the Great Park Neighborhoods. Parasol Park boasts walkable/bikeable trails throughout that connect you to all of the Great Park Neighborhoods and its many amenities throughout. Perfect your green thumb at the community Greenhouse or take a dip at the resort-style pools. You will also be in close proximity to exciting shopping, dining and entertainment. Let’s not forget the prestigious Irvine Unified School District, including the Beacon Park School (K-8) and Portola High School, both located onsite. Pure. Posh. Harmony.
Price History | |
---|---|
12/16/2020 | Listed $918,888 |
General Features
Assessments | CFD/Mello-Roos |
---|---|
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Barbecue, Picnic Area, Playground, Dog Park, Tennis Court(s), Sport Court, Biking Trails, Hiking Trails, Clubhouse, Meeting Room |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Carport Spaces | 1.00 |
Community Features | Curbs, Sidewalks |
Cooling | Central Air |
Directions | Corner of Great Park Bl & Bosque |
Garage Spaces | 2.00 |
HOA Fee | 215.00 |
HOA Fee Frequency | Monthly |
High School District | Irvine Unified |
Lease Considered Y/N | Yes |
Levels | Three Or More |
Listagentaor | Tri-Counties |
Listing Agent | Hao Zhang - BRE#01892337 |
Listing Agent State License | 01892337 |
MLS Area | GP - Great Park |
Pool Features | Community |
Price Per Square Foot | 426.79 |
Property SubType | Condominium |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Parasol Park |
Subdivision Name | Other (OTHR) |
View | Park/Greenbelt |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Below Grade Finished Area Unit Type | Square Feet |
Common Walls | No Common Walls |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Upper Level |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | All Bedrooms Up, Kitchen, Laundry, Walk-In Closet |
Exterior Features
Lot Features | Corner Lot |
---|---|
Lot Size Acres | 0.0459 |
Lot Size Area | 2000.0000 |
Lot Size Source | Owner |
Lot Size Square Feet | 2000.00 |
Lot Size Units | Square Feet |
Total Parking | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool