










Property Attributes
- MLS#TR20248758
- TypePending
- CountyORANGE
- CityLa Palma
- AreaLa Palma
- NeighborhoodOther
- Zip90623
- StyleContemporary
- Price$ 924,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2264
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Steven Sakata with REMAX Edge.
Data Source:
CRMLS
Property Description
Stunning Executive La Palma home in Stardust Park. This 2-story, 5 bedroom and 2.5 bath residence with 2,264 SQFT of living space has everything to offer. First floor boasts new laminate and refurbished hardwood floors, living room with plantation shutters, dining and family rooms. Completely remodeled kitchen with pantry and new stainless steel appliances: dishwasher, oven/range and microwave hood, designer cabinets, quartz counters and backsplash. Further offering a guest 1/2 bath, laundry room and bedroom. 2nd floor includes 3 more bedrooms, updated full hallway bath plus a master bedroom suite with a walk in closet, 3/4 completely remodeled bath with custom quartz counters, new cabinets, tiled shower with glass enclosure. Amenities and upgrades include: Brand new roof, fireplace in family room, dual pane windows, new interior paint, 4 inch baseboards, new carpeting, recessed lighting, designer fixtures, new switches and outlets throughout, central A/C & heat and central vac system. 2-car garage with new epoxy floor. The exterior delivers a professional landscaped front and rear yard with delightful wild flowers cultivated by a master gardener. Enjoy a private front courtyard leading to a double door entry and rear yard that includes a beautiful covered patio and hardscaping. Schools are within walking distance with parks, restaurants, transportation and shopping nearby. Welcome to your dream home! Virtual Reality Link: https://my.matterport.com/show/?m=N6vNRc49kkC&mls=1
Elementary School | Middle School | High School |
---|---|---|
Los Coyotes Elementary School | Walker Middle School | Kennedy High School |
Price History | |
---|---|
12/2/2020 | Listed $899,900 |
General Features
Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave |
---|---|
Architectural Style | Contemporary |
Attached Garage | Yes |
Community Features | Curbs, Sidewalks |
Cooling | Central Air |
Elementary School | Los Coyotes |
Exterior Features | Rain Gutters |
Flooring | Carpet, Laminate, Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | Kennedy |
High School District | Anaheim Union High |
Interior Features | Central Vacuum, Recessed Lighting, Bedroom on Main Level |
Levels | Two |
MLS Area | 81 - La Palma |
Middle/Junior High School | Walker |
Parking Features | Door-Multi, Direct Access, Driveway, Garage Faces Front, Garage, Garage Door Opener |
Patio/Porch Features | Concrete, Open, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Composition |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bathroom, Living Room, Laundry, Kitchen, Family Room |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Subdivision Name | Other (OTHR) |
Terms | Cash, Cash to New Loan, Conventional, Submit |
Total Units | 1 |
View | None |
Virtual Tour | https://my.matterport.com/show/?m=N6vNRc49kkC&mls=1 |
Virtual Tour | https://my.matterport.com/show/?m=N6vNRc49kkC&brand=0 |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Family Room, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 2264 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 5 |
Window Features | Blinds, Double Pane Windows, Shutters |
Exterior Features
Door Features | Double Door Entry |
---|---|
Lot Features | Drip Irrigation/Bubblers, Rectangular Lot, Street Level |
Lot Size Acres | 0.11 |
Lot Size Area | 4800 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4800 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool