






Property Attributes
- MLS#TR20148275
- TypeLand
- CountySAN BERNARDINO
- CityOntario
- AreaOntario
- Zip91761
- Style
- Price$ 179,999
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size6,207 SqFt
Listing Provided Courtesy Of:
Olga Segovia with Re/Max Top Producers.
Property Description
LDR5 RESIDENTIAL ZONING DISTRICT. PROPERTY WITH A GREAT POTENTIAL! PRIME ONTARIO LOCATION TO BUILD YOUR OWN SFR OR UNITS, CLOSE TO SCHOOLS AND GOVERNMENT FACILITIES. DRIVE BY AND MAKE AN OFFER!!!
Price History | |
---|---|
7/27/2020 | Listed $240,000 |
8/7/2020 | 7% - $225,000 |
9/9/2020 | 12% - $200,000 |
10/19/2020 | 1% - $199,999 |
11/4/2020 | 10% - $180,000 |
12/28/2020 | 1% - $179,999 |
General Features
Assessments | None |
---|---|
Community Features | Curbs |
Directions | Euclid and Holt |
HOA Fee | 0.00 |
Listagentaor | Tri-Counties |
Listing Agent | Olga Segovia - BRE#01480841 |
Listing Agent State License | 01480841 |
MLS Area | 686 - Ontario |
Price Per Square Foot | 28.99 |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | None |
Zoning | LDR5 |
Exterior Features
Fencing | None |
---|---|
Lot Features | Level, Near Public Transit, No Landscaping |
Lot Size Acres | 0.1425 |
Lot Size Area | 6208.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6208.00 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Alley Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool