




















































Property Attributes
- MLS#SW21059739
- TypePending
- CountyRIVERSIDE
- CityWildomar
- AreaSouthwest Riverside County
- Zip92595
- StyleModern
- Price$ 599,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2617
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Tyson Robinson with Trillion Real Estate.
Data Source:
CRMLS
Property Description
Welcome Home to this gorgeous POOL HOME with SOLAR PANELS located in desirable Wildomar’s Hartford Park Community! Enjoy a huge activity filled backyard with tons of space and family fun! Upon entering, enjoy a low maintenance front yard with direct access to your 3 car garage! Fresh interior paint job, water softener system, brand new carpet throughout, newly installed security doors and upgraded wood-like tile downstairs, Murrieta schools and more! As you enter, you have your formal entry with access to the upstairs complete with high ceilings and half bath. Continue into the open and bright family room and dining area which overlooks the gorgeous backyard and includes space for a built in TV and a cozy fireplace. The kitchen overlooks the family room and features an island, granite counters, custom backsplash, walk-in pantry and study area. Enjoy the convenience of a main floor laundry room and storage space! Upstairs you have three additional bedrooms and bonus room (potential 5th bedroom). The master bedroom has plenty of living space, large walk-in closet, and a master bath w/dual sinks, soaking tub and enclosed shower. The backyard will surely not disappoint, equipped with a covered patio, built-in BBQ with outdoor fridges, pool and spa, mini golf and views of the gorgeous Ortega Mountains! This Prime Wildomar location is walking distance to award winning Murrieta & Wildomar schools, parks, shopping centers and restaurants, a home surely not to be missed!
Price History | |
---|---|
3/23/2021 | Listed $700,000 |
3/24/2021 | 15% - $599,900 |
General Features
Accessibility | Parking |
---|---|
Appliances | Barbecue, Dishwasher, Disposal, Microwave |
Architectural Style | Modern |
Association Amenities | Outdoor Cooking Area, Barbecue, Picnic Area, Playground |
Association Name | Hartford Park |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Street Lights, Sidewalks, Park |
Construction Materials | Stucco |
Cooling | Central Air |
Flooring | Carpet, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 100 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Murrieta |
Interior Features | Ceiling Fan(s), Crown Molding, Granite Counters, High Ceilings, Storage, Loft, Walk-In Pantry, Walk-In Closet(s) |
Levels | Two |
MLS Area | SRCAR - Southwest Riverside County |
Parking Features | Door-Multi, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Open, Patio |
Pool Features | Private |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Tile |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bedroom, Master Bathroom, Loft, Living Room, Laundry, Kitchen, Entry/Foyer, Family Room, Den |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Private |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional, 1031 Exchange, FHA, VA Loan, VA No Loan |
Total Units | 1 |
View | Hills, Mountain(s), Neighborhood |
Virtual Tour | http://www.dulockroad.com |
Zoning | R-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 2617 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Screens, Shutters |
Exterior Features
Fencing | Vinyl |
---|---|
Foundation Details | Permanent |
Lot Features | Back Yard, Front Yard, Lawn, Landscaped, Level, Near Park, Yard |
Lot Size Acres | 0.17 |
Lot Size Area | 7405 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7405 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street, Private Road |
Road Surface Type | Maintained, Paved |
Spa | Yes |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Den | ||||
Entry/Foyer | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Loft | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool