






























Property Attributes
- MLS#SR20255107
- TypeContingent
- CountyVENTURA
- CityVentura
- Zip93001
- StyleTraditional
- Price$ 1,099,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1524
- Lot Size3,001 SqFt
Listing Provided Courtesy Of:
Brian Melville with RE/MAX of Valencia.
Property Description
Incredible views of the Ocean, City and City Night Lights. Recently redone Cooks kitchen with State of the Art Appliances, Marble Floors, Granite counter tops and Granite back-splash plus a quaint Breakfast Bar. Just off the kitchen are three recently installed sliding glass doors that leads to the outside balcony to enjoy the views and wonderful ocean breeze. Nicely sized dining area and large family room with built-in Fireplace and pre-wired for a large flat screen TV. Primary Bedroom suite at entry level with Plantation shutters and a huge bay window, in addition, a completely redone primary bath with all new appliances Re-tiled shower, new Glass shower door, new vanity and newer electrical fixtures. Downstairs features 2 large bedrooms both with mirrored closet doors, new flooring and recently painted. Guest bath with Shower & Tub combo, new water fixtures, plus a new vanity as well. Easy access to the rear yard through downstair hallway and... Bedroom 3 also features a sliding glass door and leads outside to the covered patio. Professionally landscaped front and rear yards. Built in alarm, direct access into the home from the two car garage, Ring door bell camera combo plus much much more.....
Price History | |
---|---|
12/13/2020 | Listed $1,099,000 |
General Features
Appliances | Built-In Range, Dishwasher, Disposal, Gas Oven, Gas Range, Gas Cooktop, Microwave |
---|---|
Architectural Style | Traditional |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | Craig |
Co-Listing Agent Last Name | Hartenstein |
Co-Listing Agent State License # | 01152159 |
Co-listing Agent | Craig Hartenstein - BRE#01152159 |
Community Features | Curbs |
Construction Materials | Unknown |
Cooling | Central Air, Electric |
Directions | Seaward - Poli - Left to Hall Cyn R on Hall to Sunset... Left on Sunset |
Exterior Features | Awning(s), Rain Gutters |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Forced Air |
High School District | Ventura Unified |
Interior Features | Granite Counters, Living Room Balcony, Living Room Deck Attached, Recessed Lighting, Unfurnished, Wired for Sound, Wood Product Walls |
Levels | Two |
Listagentaor | Southland |
Listing Agent | Brian Melville - BRE#01495197 |
Listing Agent State License | 01495197 |
MLS Area | 699 - Not Defined |
Parking Features | Driveway, Concrete, Garage, Garage - Two Door, Garage Door Opener |
Patio/Porch Features | Concrete, Covered, Deck, See Remarks |
Pool Features | None |
Price Per Square Foot | 721.13 |
Property SubType | Single Family Residence |
PropertyCondition | Updated/Remodeled |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Sewer Paid |
Source System | CRMLS |
Spa Features | Above Ground, Fiberglass, Heated |
Special Listing Conditions | Standard |
Utilities | Cable Available, Natural Gas Connected, See Remarks |
View | City Lights, Coastline, Ocean, See Remarks, Water |
Zoning | R1-7 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Counter / Bar |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Individual Room, Inside, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Family Room, Kitchen, Laundry, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Suite |
Total Stories | 2 |
Window Features | Bay Window(s) |
Exterior Features
Lot Features | 0-1 Unit/Acre, Back Yard, Landscaped, Level with Street, Sprinkler System, Sprinklers In Rear |
---|---|
Lot Size Acres | 0.0689 |
Lot Size Area | 3000.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3000.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool