



Property Attributes
- MLS#SR19084585
- TypeLand
- CountyLOS ANGELES
- CityLancaster
- AreaLancaster
- Zip93535
- Style
- Price$ 30,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.49 Acres
Listing Provided Courtesy Of:
Ann Trussell with HomeBased Realty.
Property Description
Investment parcel or build your custom home or ranch.
Price History | |
---|---|
4/15/2019 | Listed $30,000 |
General Features
Assessments | Buyer to Verify |
---|---|
Comments | investment, ranch, home |
Comments | vacant land |
Community Features | Rural |
Directions | East of Longview on dirt road Avenue J6 |
HOA Fee | 0.00 |
Listagentaor | Southland |
Listing Agent | Ann Trussell - BRE#01101515 |
Listing Agent State License | 01101515 |
MLS Area | LAC - Lancaster |
Price Per Square Foot | 0.28 |
Sewer | None |
Source System | CRMLS |
Special Listing Conditions | Standard |
Utilities | None |
View | Desert |
Zoning | LCA21* |
Exterior Features
Fencing | None |
---|---|
Lot Features | Agricultural, Desert Back, Desert Front, Horse Property Unimproved |
Lot Size Acres | 2.4939 |
Lot Size Area | 108633.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 108633.00 |
Lot Size Units | Square Feet |
Road Frontage Type | County Road |
Road Surface Type | Unpaved |
Water Source | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool