

Property Attributes
- MLS#SR18061622
- TypeLand
- CountyLOS ANGELES
- CityLancaster
- AreaLancaster
- Zip93535
- Style
- Price$ 12,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.6 Acres
Listing Provided Courtesy Of:
Ann Trussell with HomeBased Realty.
Property Description
Rural, Beautiful, Level, Buildable. Nice, clean area. Homes in the area. Dirt roads, country living. Dark night skies. Perfect spot for your home.
Price History | |
---|---|
3/16/2018 | Listed $25,000 |
3/16/2020 | 52% - $12,000 |
General Features
Assessments | Buyer to Verify, Unknown |
---|---|
Community Features | Rural |
Directions | Ave J east to 200th Street E North to Avenue G4 then 1200 feet east |
HOA Fee | 0.00 |
Listagentaor | Southland |
Listing Agent | Ann Trussell - BRE#01101515 |
Listing Agent State License | 01101515 |
MLS Area | LAC - Lancaster |
Price Per Square Foot | 0.11 |
Sewer | None |
Source System | CRMLS |
Special Listing Conditions | Standard |
Utilities | None |
View | Desert |
Zoning | LCA11* |
Exterior Features
Fencing | None |
---|---|
Lot Features | Agricultural, Desert Back, Desert Front, Horse Property Unimproved, Level with Street, Lot Over 40000 Sqft, Rectangular Lot, Level, Value In Land |
Lot Size Acres | 2.6017 |
Lot Size Area | 113328.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 113328.00 |
Lot Size Units | Square Feet |
Road Frontage Type | Country Road |
Road Surface Type | Unpaved |
Water Source | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool