











Property Attributes
- MLS#SR18027510
- TypeLand
- CountyLOS ANGELES
- CityTopanga
- AreaTopanga
- Zip90290
- Style
- Price$ 248,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.55 Acres
Listing Provided Courtesy Of:
Helen Erskine with General Realty Group,Inc..
Property Description
DEVELOPED BUILDING SITE in Old Canyon community near Topanga town center. Outside coastal commission zone, ready for plans and permits. No need to spend $'000's on surveys and infrastructures. One of the most accessible easily buildable sites in Topanga. Quiet and secluded. Great view from the top of the lots. What's been done: successful geology and percolation tests for on-site waste disposal, preliminary grading and drainage plan, certificates of compliance obtained. Pad location determined based on North County Plan and hillside restrictions, preliminary engineering plans for road design and pad location. Suitable for up to 5000 ft.² house. Per Schmitz, in consultation with fire department, pad location is within approved water and fire hydrant distance so hammerhead turnaround is not required. Preliminary development work completed by Schmitz and Associates of Agoura.
Price History | |
---|---|
2/7/2018 | Listed $495,000 |
5/26/2018 | 15% - $423,000 |
10/1/2018 | 6% - $398,000 |
12/17/2018 | 13% - $348,000 |
3/21/2019 | 15% - $298,000 |
7/27/2019 | 17% - $248,000 |
General Features
Community Features | Foothills, Horse Trails, Mountainous, Preserve/Public Land, Stable(s), Rural |
---|---|
Directions | Intersection of Burson Rd and Topanga Skyline Drive. On unpaved easement opposite paved Burson Rd. IGNORE RAMO SIGNS - THESE ARE FOR A DIFFERENT PROPERTY. |
HOA Fee | 0.00 |
Listagentaor | Southland |
Listing Agent | Helen Erskine - BRE#01381019 |
Listing Agent State License | 01381019 |
MLS Area | TOP - Topanga |
Price Per Square Foot | 10.39 |
Sewer | Conventional Septic, Perc Test On File, Soils Analysis Septic |
Source System | CRMLS |
Special Listing Conditions | Standard |
Utilities | Cable Available, Electricity Available, Natural Gas Not Available, Phone Available, Water Available |
View | Canyon, Hills, Trees/Woods |
Zoning | LCR11L |
Exterior Features
Fencing | None |
---|---|
Lot Features | 0-1 Unit/Acre, Cul-De-Sac, Lot 20000-39999 Sqft, Rectangular Lot, Secluded, Up Slope from Street, Utilities - Overhead |
Lot Size Acres | 0.5479 |
Lot Size Area | 23865.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 23865.00 |
Lot Size Units | Square Feet |
Road Frontage Type | Private Road |
Road Surface Type | Unpaved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool