
























Property Attributes
- MLS#RS20262866
- TypeRentals
- CountyLOS ANGELES
- CityLong Beach
- AreaEastside - Circle Area
- NeighborhoodEastside
- Zip90804
- StyleMid-Century Modern
- Price$ 1,749
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage950
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Lee Shoag with RE/MAX College Park Realty.
Data Source:
CRMLS
Property Description
HUGE 2 BEDROOM, 1 bath apartment of approximately 950 sq. ft.// NEW stove// NEW 18 Cubic foot refrigerator//NEW Granite Counters//New kitchen and bath vinyl flooring//New lush carpeting//Decorator fresh paint and blinds//HUGE Closets//New Milgard Vinyl Windows//Community Laundry Room// OWNER PAYS for all water, all hot water, gas, trash, sewer, exterior maintenance and gardening. This represents a $60 value to the tenants that would normally be paid by the tenants in addition to rent. TENANTS PAY ONLY THEIR APARTMENT ELECTRIC. 88% walking score-near bus stop to town and university, many stoves, markets and restaurants//Quiet and friendly building with some tenants there for 15 years//You will like what you see//Owner and manager who is directly always available by phone with rapid response and years of taking care of his tenants, you my customers. My motto is keep my tenants happy through good service.
Price History | |
---|---|
12/28/2020 | Listed $1,799 |
2/24/2021 | 3% - $1,749 |
General Features
Appliances | Built-In Range, Exhaust Fan, Electric Oven, Electric Range, Freezer, Disposal, Refrigerator, Range Hood, Vented Exhaust Fan, Water Heater |
---|---|
Architectural Style | Mid-Century Modern |
Community Features | Curbs, Gutter(s), Storm Drain(s), Street Lights, Sidewalks, Urban |
Construction Materials | Stucco, Copper Plumbing |
Cooling | None |
Exterior Features | Lighting, Rain Gutters, TV Antenna |
Facing Direction | South |
Flooring | Carpet, Vinyl |
Heating | Electric |
High School District | Long Beach Unified |
Interior Features | Granite Counters |
Levels | Two |
MLS Area | 3 - Eastside, Circle Area |
Pets Allowed | No |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Apartment |
Property Type | Residential Lease |
Roof | Shingle |
Rooms | Kitchen, Bathroom, Living Room |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer, Sewer Tap Paid |
Spa Features | None |
Structure Type | Multi Family |
Subdivision Name | Eastside (ES) |
Total Units | 8 |
Utilities | Cable Available, Electricity Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
View | City Lights |
Interior Features
Below Grade Finished Area Unit Type | Square Feet |
---|---|
Common Walls | 2+ Common Walls, No One Above |
Fireplace Features | None |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Common Area, Laundry Room |
Living Area | 950 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Window Features | Double Pane Windows, Screens |
Exterior Features
Door Features | Insulated Doors, Mirrored Closet Door(s), Storm Door(s) |
---|---|
Fencing | Wood |
Foundation Details | Slab |
Lot Features | 16-20 Units/Acre |
Lot Size Acres | 0.16 |
Lot Size Area | 6995 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6995 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Kitchen | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool