
















Property Attributes
- MLS#PW21057767
- TypePending
- CountyORANGE
- CityBrea
- AreaBrea
- NeighborhoodOther
- Zip92821
- StyleSingle Family Residence
- Price$ 714,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1455
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Craig Allred with Imperial Real Estate.
Data Source:
CRMLS
Property Description
Great single story 4 bed / 2 bath home located near the Target shopping center and Brea Mall, Downtown Brea, and Laurel Elementary school. The property has recently been refurbished with new kitchen, new flooring, painted inside & out, original hardwood floors refinished, new HVAC and more. the property has good sized front and back yards. Something you don't see very often in California is a basement. This property has an approx. 193 s.f. unfinished basement which is not included in the 1455 square footage. Come take a look before its gone.
Price History | |
---|---|
3/20/2021 | Listed $714,900 |
General Features
Community Features | Curbs, Sidewalks |
---|---|
Cooling | Central Air |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | Brea-Olinda Unified |
Interior Features | All Bedrooms Down |
Levels | One |
MLS Area | 86 - Brea |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Living Room, Family Room, Den, Basement, Bedroom |
Sewer | Public Sewer |
Structure Type | House |
Subdivision Name | Other (OTHR) |
Terms | Cash, Cash to New Loan |
Total Units | 1 |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, In Garage |
Living Area | 1455 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Lot Features | Back Yard, Front Yard, Level, Sprinklers Timer, Sprinkler System, Street Level |
---|---|
Lot Size Acres | 0.14 |
Lot Size Area | 6148 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6148 |
Lot Size Units | Square Feet |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | ||||
Bedroom | ||||
Den | ||||
Family Room | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool