



Property Attributes
- MLS#PW20221340
- TypeSingle Family
- CountyORANGE
- CitySeal Beach
- AreaSeal Beach
- NeighborhoodLeisure World
- Zip90740
- Style
- Price$ 400,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage750
- Lot Size1,150 SqFt
Listing Provided Courtesy Of:
Verna Chumley with The Januszka Group, Inc..
Property Description
(Mutual 14 - 2B) (Carport 148-8) PLEASE CLICK ON VIDEO ICON TO SEE VIRTUAL TOUR OF THIS UNIT - Two-bedroom unit with enclosed side patio; ABSOLUTELY LOVELY LOCATION ON GOLF COURSE; Has open front patio with sliding doors to patio; BEST LOCATION IN COMMUNITY! SENIOR COMMUNITY OFFERS THE FOLLOWING AMENITIES: 9 Hole Golf Course, Swimming Pool, Jacuzzi, Gym, Table Tennis, Shuffleboard, Billiards, Pickle Ball and Bocce Ball courts. Amphitheater, 6 Club houses featuring: Exercise Gym, Art Room, Sewing, Crafts, Woodshops, Lapidary, Pool tables; Over 200 Clubs, LWSB is a Security-Guard-Gated Community. Also, Library, Friends of Library Bookstore, Credit Union, Health Care Center, Pharmacy, Post Office and Café.
Price History | |
---|---|
10/21/2020 | Listed $400,000 |
General Features
Appliances | Dishwasher |
---|---|
Assessments | None |
Association Amenities | Pool, Spa/Hot Tub, Barbecue, Outdoor Cooking Area, Picnic Area, Golf Course, Paddle Tennis, Bocce Ball Court, Gym/Ex Room, Clubhouse, Billiard Room, Card Room, Recreation Room, Meeting Room, Cable TV |
Association Y/N | Yes |
Attached Structure | Attached |
Community Features | Curbs, Golf, Gutters, Sidewalks, Street Lights |
Cooling | None |
Directions | Enter Leisure World and go straight on Golden Rain; Turn right on St. Andrews; Turn right on Tam O' Shanter; Make immediate right at first carport to building 2; Park and walk around to golf course si |
Flooring | Carpet |
Garage Spaces | 0.00 |
HOA Fee | 384.61 |
HOA Fee Frequency | Monthly |
High School District | Los Alamitos Unified |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | Verna Chumley - BRE#00753726 |
Listing Agent State License | 00753726 |
MLS Area | 1A - Seal Beach |
Patio/Porch Features | Enclosed |
Pool Features | Community, Heated, In Ground |
Price Per Square Foot | 533.33 |
Property Attached Y/N | Yes |
Property SubType | Stock Cooperative |
Security Features | 24 Hour Security, Gated with Attendant, Gated Community, Gated with Guard |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Community, In Ground, Solar Heated |
Special Listing Conditions | Standard |
Subdivision Name | Leisure World (LW) |
Subdivision Name | Leisure World (LW) |
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Connected, Water Connected |
View | Golf Course |
Interior Features
Appliances Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Laundry Features | Common Area, Community, Outside |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Room Type | See Remarks |
Exterior Features
Lot Size Acres | 0.0264 |
---|---|
Lot Size Area | 1150.0000 |
Lot Size Source | Estimated |
Lot Size Square Feet | 1150.00 |
Lot Size Units | Square Feet |
Patio Y/N | Yes |
Spa | Yes |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool