





















Property Attributes
- MLS#PF21060918
- TypeContingent
- CountyLOS ANGELES
- CityLa Puente
- AreaIndustry-La Puente-Valinda
- Zip91744
- StyleTraditional
- Price$ 575,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1400
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Sylva Khayalian with Redfin Corporation.
Data Source:
CRMLS
Property Description
This beautiful house sits on a 6,005 sqft lot and offers 4 bedrooms and 1.5 baths and a great backyard with endless possibilities. As you enter, you are welcomed with a bright dining room opens to the kitchen and living room which access the backyard through a covered patio. The kitchen is equipped with Dacor appliances, a breakfast bar and ample cabinets. Bedrooms are spacious with tons of storage space. Very functional layout. Some of the great features include: Newer paint, newer flooring, 1-year-old roof, newer fixtures, recently remodeled breakfast bar, newer french door to patio, newer sliding door, brand new garage door and brand new sink. Within close proximity to the freeways, shopping and restaurants. Move-in ready and A MUST SEE!
High School |
---|
La Puente High School |
Price History | |
---|---|
3/24/2021 | Listed $575,000 |
General Features
Appliances | Barbecue, Convection Oven, Dishwasher, Free-Standing Range, Microwave, Refrigerator |
---|---|
Architectural Style | Traditional |
Attached Garage | Yes |
Community Features | Sidewalks |
Construction Materials | Stucco, Copper Plumbing |
Cooling | None |
Flooring | Laminate, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | None |
High School | La Puente |
High School District | Hacienda La Puente Unified |
Interior Features | Ceiling Fan(s), Open Floorplan |
Levels | One |
MLS Area | 633 - Industry/La Puente/Valinda |
Parking Features | Driveway, Garage |
Patio/Porch Features | Covered |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Living Room, Bathroom, Entry/Foyer, Kitchen |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 1 |
View | Mountain(s) |
Virtual Tour | https://my.matterport.com/show/?m=DGYAtH2HDvo |
Virtual Tour | https://my.matterport.com/show/?m=DGYAtH2HDvo&mls=1 |
Zoning | LPR1YY |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | None |
Full Baths | 1 |
Half Baths | 1 |
Laundry Features | In Garage |
Living Area | 1400 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Block |
---|---|
Foundation Details | Slab |
Lot Features | Back Yard, Front Yard, Walkstreet |
Lot Size Acres | 0.14 |
Lot Size Area | 6005 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6005 |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Entry/Foyer | ||||
Kitchen | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool