







Property Attributes
- MLS#PA20219776
- TypePending
- CountyBUTTE
- CityMagalia
- Zip95954
- StyleRanch
- Price$ 175,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
- Lot Size0.41 Acres
Listing Provided Courtesy Of:
Donald Pryde with Pryde Realty.
Property Description
Large fenced lot. Three entry gates. This property may support a 2nd unit that the county may allow on single family lot, verify with county. Has den plus two bedrooms. Hothouse out in back to grow vegetables or flowers. Handicap ramp available but not installed.
Price History | |
---|---|
10/21/2020 | Listed $175,000 |
General Features
Accessibility | 32 Inch Or More Wide Doors, 36 Inch Or More Wide Halls, Parking |
---|---|
Appliances | Built-In Range, Disposal, Propane Range, Water Heater |
Architectural Style | Ranch |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Structure | Detached |
Community Features | Fishing, Mountainous, Rural |
Cooling | Central Air, Electric |
Directions | North on Skyway to Woodward, Right on Woodward to property |
Exterior Features | Rain Gutters |
Flooring | Laminate |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Central, Forced Air, Propane, Wood Stove |
High School District | Paradise Unified |
Interior Features | Beamed Ceilings, Cathedral Ceiling(s), Formica Counters, Open Floorplan |
Levels | One |
Listagentaor | Paradise |
Listing Agent | Donald Pryde - BRE#00334759 |
Listing Agent State License | 00334759 |
Other Structures | Greenhouse |
Parking Features | Gravel, RV Potential |
Patio/Porch Features | Covered, Front Porch, Rear Porch |
Pool Features | None |
Price Per Square Foot | 121.53 |
Property SubType | Manufactured On Land |
Sewer | Aerobic Septic |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Cable Available, Electricity Connected, Propane, Water Connected |
View | None |
Zoning | RT1A |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | In Kitchen, Separated |
Fireplace Features | Living Room, Wood Burning, Free Standing |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas & Electric Dryer Hookup, Individual Room, Propane Dryer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Den, Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom |
Total Stories | 1 |
Exterior Features
Lot Features | Front Yard, Level with Street, Lot 10000-19999 Sqft, Rectangular Lot |
---|---|
Lot Size Acres | 0.4100 |
Lot Size Area | 17860.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 17860.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Surface Type | Paved |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool