






































Property Attributes
- MLS#OR21003634
- TypeSingle Family
- CountyBUTTE
- CityOroville
- Zip95966
- Style
- Price$ 275,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1560
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Rudy Rindlisbacher with Mason McDuffie-associated.
Property Description
WELL MAINTAINED HOME IN NEIGHBORHOOD CONVENIENT TO SHOPPING AND SCHOOLS. LARGE LIVING ROOM. GOOD SIZED BEDROOMS. KITCHEN REMODELED. ROOF APPROX 6 YEARS OLD. GAS HEAT AND WOOD BURING STOVE. COMFORTABLE LIVING WITH FENCEED YARD. FRUIT TREES. PRICE INCLUDE PAID SOLAR SPPROX $27000. DETACHED GARAGE FOR STORAGE. NICE SITTING AREA ON PORCH. LARGE BASEMENT AREA FOR STORAGE OR WOORSHOP.
High School |
---|
Oroville High School |
Price History | |
---|---|
1/7/2021 | Listed $275,000 |
General Features
Appliances | Free-Standing Range, Water Heater |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Structure | Detached |
Community Features | Fishing, Golf, Lake, Watersports, Sidewalks, Street Lights |
Cooling | Wall/Window Unit(s) |
Directions | ADDRESS IS LINDEN AVE BUT ACCESS IS OFF GRAND VIEW AVE |
Garage Spaces | 1.00 |
Green Energy Generation | Solar |
HOA Fee | 0.00 |
Heating | Natural Gas, Wood Stove |
High School | Oroville |
High School 2 | OROVI |
High School District | Oroville City |
Levels | One |
Listagentaor | Oroville |
Listing Agent | Rudy Rindlisbacher - BRE#00605984 |
Listing Agent State License | 00605984 |
MLS Area | 699 - Not Defined |
Pool Features | None |
Price Per Square Foot | 176.28 |
Property SubType | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | Neighborhood |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas & Electric Dryer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | All Bedrooms Down, Living Room |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Good Condition |
Lot Features | 0-1 Unit/Acre, Back Yard, Corner Lot, Yard |
Lot Size Acres | 0.1400 |
Lot Size Area | 6098.0000 |
Lot Size Square Feet | 6098.00 |
Lot Size Units | Square Feet |
Total Parking | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool