







































Property Attributes
- MLS#OC21054557
- TypeCondos
- CountyORANGE
- CitySan Clemente
- AreaSan Clemente Southeast
- NeighborhoodOther
- Zip92672
- StyleCondominium
- Price$ 599,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage918
Listing Provided Courtesy Of:
Donna Finney with Century 21 Award.
Data Source:
CRMLS
Property Description
Cozy beach condo in small 10 unit complex backing the San Clemente Municipal Golf Course. Townhome style unit - no one above or below. Terrific Southeast SC location - just minutes to SC State Park/beaches and world famous Trestles surfing. Ocean view from upstairs bedroom. Enter through single light glass panel front door into great room style living with exposed beam/wood ceilings. Upgrades include laminate & slate stone flooring, lighted ceiling fan, mirrored wet bar, and kitchen cabinets with pantry. Lower level also includes full size laundry closet and remodeled 3/4 bath finished in slate stone, & glass shower enclosure. All dual pane windows/sliders are vinyl. Modernized cable railing system on open staircase & racks to store surfboards. Upper level consists of 2 bedrooms with exposed beam/wood ceilings, mirrored closet doors in master and large slider leading to balcony. Upstairs bath has slate flooring, counters, and mirror trim with dual sinks and full step down tub/shower with glass enclosure. Gated covered parking under building. Low HOA dues. Nearby San Luis Rey park & playground also has tennis courts, and State Park open land at the end of the golf course is a fabulous place to take your dogs and explore. Ready to live the beach and golf lifestyle? This snappy condo is waiting for you!
Price History | |
---|---|
3/17/2021 | Listed $599,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Range, Dishwasher, Disposal, Microwave, Range Hood |
Association Amenities | Pets Allowed, Trash, Water |
Association Fee Includes | Sewer |
Association Name | TBD |
Association Y/N | Yes |
Community Features | Curbs, Park |
Construction Materials | Drywall, Frame, Stucco |
Cooling | None |
Electric | Electricity - On Property |
Flooring | Carpet, Laminate, Stone |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 250 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Capistrano Unified |
Interior Features | Beamed Ceilings, Wet Bar, Balcony, Ceiling Fan(s), Open Floorplan, Pantry, All Bedrooms Up |
Levels | Two |
MLS Area | SE - San Clemente Southeast |
Parking Features | Underground, Gated, On Site, Community Structure |
Patio/Porch Features | Front Porch |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Flat, Mansard, Spanish Tile |
Rooms | Kitchen, Bathroom, Living Room, Laundry, Kitchen, Great Room, Entry/Foyer, Bedroom |
Security Features | Security Gate |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | Multi Family |
Subdivision Name | Other (OTHR) |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 10 |
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
View | Courtyard, Golf Course, Ocean |
Virtual Tour | https://www.hommati.com/3DTour-AerialVideo/2701-Calle-Del-Comercio-4-Unit-4-San-Clemente-CA--HPI6508050 |
Virtual Tour | https://www.hommati.com/3DTour-AerialVideo/unbranded/2701-Calle-Del-Comercio-Apt-4-San-Clemente-CA--HPI6465904 |
Interior Features
Common Walls | 2+ Common Walls, No One Above, No One Below |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Closet |
Living Area | 918 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Double Pane Windows |
Exterior Features
Door Features | Mirrored Closet Door(s), Sliding Doors |
---|---|
Lot Features | Near Park, On Golf Course, Rectangular Lot |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Entry/Foyer | ||||
Great Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool