

Property Attributes
- MLS#OC20086810
- TypeLand
- CountyRIVERSIDE
- CityAnza
- AreaSouthwest Riverside County
- Zip92539
- Style
- Price$ 125,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size5.47 Acres
Listing Provided Courtesy Of:
Doug Digiore with Seven Gables Real Estate.
Property Description
Private/Secluded 5.47 Acres with on site well. Well can yield +/- 30 GPM. Partially cleared with Panoramic mountain views and close to town. Perfect for agriculture, horses, manufactured homes, you design it!!! Don't miss out on this one!
Price History | |
---|---|
5/7/2020 | Listed $125,000 |
General Features
Co-Listing Agent Last Name | Kevin |
---|---|
Co-Listing Agent Last Name | Sullivan |
Co-Listing Agent State License # | 01736751 |
Co-listing Agent | Kevin Sullivan - BRE#01736751 |
Community Features | Suburban |
Directions | Mitchell rd to Contreras Rd |
HOA Fee | 0.00 |
Listagentaor | Orange County |
Listing Agent | Doug Digiore - BRE#01319754 |
Listing Agent State License | 01319754 |
MLS Area | SRCAR - Southwest Riverside County |
Price Per Square Foot | 0.52 |
Sewer | Conventional Septic |
Source System | CRMLS |
Special Listing Conditions | Standard |
Utilities | See Remarks |
View | Hills, Meadow |
Zoning | R-A-5 |
Exterior Features
Fencing | Security |
---|---|
Lot Features | Agricultural, Value In Land |
Lot Size Acres | 5.4700 |
Lot Size Area | 238273.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 238273.00 |
Lot Size Units | Square Feet |
Water Source | Well |
Water Well Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool