

Property Attributes
- MLS#MC20063902
- TypePending
- CountyMERCED
- CityMerced
- Zip95341
- StyleSingle Family Residence
- Price$ 256,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1352
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Moe Jawad with Keller Williams Property Team.
Data Source:
CRMLS
Property Description
New home single story with an open floor plan, wood plank vinyl flooring and carpet in bedrooms. Tankless water heating system, master bath with double vanity, walk in tile shower. Large laundry room with electric and gas hookups. Includes paid solar!
Price History | |
---|---|
3/26/2020 | Listed $256,999 |
General Features
Appliances | Dishwasher, Disposal, Microwave |
---|---|
Attached Garage | Yes |
Community Features | Street Lights, Sidewalks |
Cooling | Central Air |
Flooring | Carpet, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | Merced City |
Interior Features | Ceiling Fan(s), Granite Counters, Open Floorplan |
Levels | One |
Parking Features | Garage |
Patio/Porch Features | Covered |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Kitchen, Bathroom, Master Bedroom, Living Room, Laundry, Kitchen |
Sewer | Public Sewer |
Structure Type | House |
Terms | Cash, Conventional, FHA, Submit, VA Loan |
Total Units | 1 |
View | Neighborhood |
Virtual Tour | https://www.asteroommls.com/pviewer?token=dOHXCESqok2Ju4lUbKmtUA |
Zoning | P-D |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 1352 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Lot Features | Front Yard, Lawn, Landscaped, Sprinkler System |
---|---|
Lot Size Acres | 0.07 |
Lot Size Area | 3180 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3180 |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool