






























































Property Attributes
- MLS#IV21059014
- TypePending
- CountyRIVERSIDE
- CityMenifee
- AreaSouthwest Riverside County
- Zip92586
- StyleSingle Family Residence
- Price$ 349,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1328
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
JOHN DORR with COLDWELL BANKER ASSOC BRKR/CL.
Data Source:
CRMLS
Property Description
55+ SENIOR BEAUTY!!! YOUR NEW HOME HAS BEEN WELL CARED FOR WITH RECENTLY UPDATED LAMINATE AND CARPET FLOORING. ALL INTERIOR ROOMS HAVE BEEN RECENTLY PAINTED. BOTH BATHROOMS HAVE BEEN COMPLETELY UPDATED AND WITH NEW CABINETS,SINKS,TILE AND TOILETS. NEWER CEILING FANS IN ALL ROOMS. ALL THE ACOUSTIC CEILINGS HAVE BEEN REMOVED RESURFACE,SEALED AND PAINTED. ALL OF THE APPLIANCES HAVE BEEN REPLACED. THE KITCHEN COUNTER TOP HAS BEEN REPLACED. ALL THE OLD SINGLE PANE WINDOWS ALL BEEN REPLACED WITH NEW DOUBLE PANE GLASS WINDOWS!!! NEW WATER HEATER WAS INSTALLED THIS MONTH. THE BACKYARD IS COMPLETELY FENCED AND THE TWO SIDE FENCES ARE NEW THIS YEAR. THE SIDE YARD HAS GATES FOR A DOG PEN AND RUNNING AREA.
Price History | |
---|---|
3/25/2021 | Listed $349,000 |
General Features
Appliances | Dishwasher, Electric Cooktop, Electric Oven, Gas Cooktop, Disposal, Gas Water Heater, Water Heater, Dryer, Washer |
---|---|
Association Amenities | Billiard Room, Clubhouse, Golf Course, Game Room, Meeting Room, Pool, Recreation Room, Spa/Hot Tub, Tennis Court(s) |
Association Name | Sun City Civic Association |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Gutter(s), Street Lights, Sidewalks, Pool |
Cooling | Electric, Heat Pump |
Flooring | Carpet, Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 373 |
HOA Fee Frequency | Annually |
Heating | Electric, Heat Pump |
High School District | Menifee Union |
Interior Features | Ceiling Fan(s), All Bedrooms Down |
Levels | One |
MLS Area | SRCAR - Southwest Riverside County |
Parking Features | Concrete, Direct Access, Driveway, Garage |
Patio/Porch Features | Covered |
Pool Features | Community, Association |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Composition |
Rooms | Kitchen, Bathroom, Living Room, Bedroom |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Spa Features | Community |
Structure Type | House |
Terms | Cash, Conventional |
Total Units | 1 |
Utilities | Electricity Connected, Sewer Connected, Water Connected |
View | None |
Zoning | R-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 1328 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Good Condition, Wood |
---|---|
Lot Features | Back Yard |
Lot Size Acres | 0.17 |
Lot Size Area | 7405 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7405 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool