
























Property Attributes
- MLS#IV20251923
- TypePending
- CountySAN BERNARDINO
- CityOntario
- AreaOntario
- Zip91761
- StyleTraditional
- Price$ 540,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2177
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
IRMA NUNEZ with RE/MAX TIME REALTY.
Data Source:
CRMLS
Property Description
This home has been 90% rebuilt. It features new kitchen cabinets, countertops and appliances, New bathrooms, sinks, toilets, tubs, new plumbing system, electrical system, Air conditioning and Heating system, new windows, interior and exterior doors including garage door with auto door opener. New roof, new interior and exterior paint, tankless water heater and new flooring through house. An inviting living room with a fireplace, huge separate family room and Kitchen features white shaker cabinets, granite countertops, stainless steel appliances. lots of extras such as: light dimmers, mirrored wardrobes, ceiling fans. Oversized 2 car garage and a newly landscaped front yard, The backyard has block walls and is a blank canvas to be designed by the owner. Its located in a very quiet established neighborhood close to freeways and shopping. No HOA or Mello Roos.
Price History | |
---|---|
12/10/2020 | Listed $540,000 |
General Features
Appliances | Dishwasher, ENERGY STAR Qualified Water Heater, Gas Range, Range Hood, Tankless Water Heater |
---|---|
Architectural Style | Traditional |
Attached Garage | Yes |
Community Features | Street Lights |
Construction Materials | Stucco |
Cooling | Central Air |
Flooring | Laminate, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | Ontario-Montclair |
Interior Features | Granite Counters, Recessed Lighting, All Bedrooms Down |
Levels | One |
MLS Area | 686 - Ontario |
Parking Features | Door-Multi, Garage Faces Front, Garage |
Patio/Porch Features | Deck |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Composition |
Rooms | Kitchen, Bathroom, Master Bathroom, Living Room, Family Room, Bedroom |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional, FHA |
Total Units | 1 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Mountain(s) |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 2177 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | ENERGY STAR Qualified Windows |
Exterior Features
Fencing | Block |
---|---|
Foundation Details | Slab |
Lot Features | 0-1 Unit/Acre, Front Yard |
Lot Size Acres | 0.17 |
Lot Size Area | 7560 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7560 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Family Room | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool