



Property Attributes
- MLS#IV20245152
- TypeSingle Family
- CountySAN BERNARDINO
- CityFontana
- AreaFontana
- Zip92336
- Style
- Price$ 520,788
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1872
- Lot Size3,001 SqFt
Listing Provided Courtesy Of:
JIM GATCH with KB HOME.
Property Description
Beautiful Open Concept Floorplan, tons of windows, private yard where you own the land! This home features Gray Atlantico Granite Countertops in the kitchen with White Cabinets. Enjoy the security of living in a gated community, while being just minutes from the 210 freeway. Community Amenities include Pool, Hot Tub, Clubhouse, Park, BBQ's and Basketball Courts. Photo is a rendering of the model. Buyer can either lease or purchase the Solar.
Elementary School | Middle School | High School |
---|---|---|
Maple Elementary School | Wayne Ruble Middle School | Summit High School |
Price History | |
---|---|
11/23/2020 | Listed $499,990 |
General Features
Appliances | ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater, Tankless Water Heater |
---|---|
Assessments | CFD/Mello-Roos |
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Barbecue, Outdoor Cooking Area, Picnic Area, Playground, Bocce Ball Court, Clubhouse |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Curbs, Park, Sidewalks, Storm Drains, Street Lights |
Cooling | ENERGY STAR Qualified Equipment |
Directions | From I-15, exit Baseline Ave. Heading east. Turn left on Citrus Ave and follow signs to sales center. Or: from i-210, exit Citrus Ave. Heading south. Follow signs to sales center |
Energy Efficient | Appliances, Construction, Doors, HVAC, Insulation, Lighting, Roof, Thermostat, Water Heater, Windows |
Facing Direction | West |
Garage Spaces | 2.00 |
Green Energy Generation | Solar |
Green Water Conservation | Flow Control, Water-Smart Landscaping |
HOA Fee | 170.00 |
HOA Fee Frequency | Monthly |
Heating | ENERGY STAR Qualified Equipment |
High School | Summit |
High School 2 | SUMMIT |
High School District | Fontana Unified |
Interior Features | Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Stone Counters |
Levels | Two |
Listagentaor | Inland Valleys |
Listing Agent | JIM GATCH - BRE#01367565 |
Listing Agent State License | 01367565 |
MLS Area | 264 - Fontana |
Pool Features | Association |
Price Per Square Foot | 278.20 |
Property SubType | Single Family Residence |
PropertyCondition | Under Construction |
Security Features | Gated Community |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Association |
Special Listing Conditions | Standard |
Unit Number | 133 |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Area, Breakfast Counter / Bar |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Kitchen, Individual Room |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | All Bedrooms Up, Great Room, Kitchen, Laundry, Master Bathroom, Master Bedroom, Master Suite, See Remarks, Walk-In Closet |
Window Features | ENERGY STAR Qualified Windows |
Exterior Features
Door Features | ENERGY STAR Qualified Doors, Insulated Doors, Panel Doors, Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Block |
Foundation Details | Slab |
Lot Features | Level, Sprinkler System, Sprinklers Drip System, Sprinklers In Front, Sprinklers Timer |
Lot Size Acres | 0.0689 |
Lot Size Area | 3000.0000 |
Lot Size Source | Builder |
Lot Size Square Feet | 3000.00 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool