
























Property Attributes
- MLS#IV20190954
- TypePending
- CountyLOS ANGELES
- CityLos Angeles
- AreaLos Angeles Southwest
- Zip90062
- Style
- Price$ 700,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1656
- Lot Size6,839 SqFt
Listing Provided Courtesy Of:
STEPHANIE HALL with BLUE DIAMOND REALTY GROUP.
Property Description
Beautiful single-story home on a large corner lot, offering 3 bedrooms, 1 full bathroom, formal living room, family room with cozy fire place, spacious kitchen with lots of cabinets and counter tops, original built-ins with hardware. Nearly 1,700 square feet of living space, and 6,837 lot size. The large backyard boasts a covered patio and a two-car covered carport. Great location, just minutes away from downtown LA, beaches, I110 and I10 freeways, shops, banks, grocery stores and malls.
Price History | |
---|---|
9/14/2020 | Listed $700,000 |
General Features
Accessibility | No Interior Steps |
---|---|
Appliances | Range Hood |
Assessments | None |
Attached Structure | Detached |
Carport Spaces | 2.00 |
Community Features | Curbs, Sidewalks, Street Lights, Urban |
Construction Materials | Shingle Siding, Wood Siding |
Cooling | None |
Directions | I110 exit 54th St, four blocks west of Western Ave |
Flooring | Laminate, Wood |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Floor Furnace |
High School District | Los Angeles Unified |
Interior Features | Ceiling Fan(s), Living Room Deck Attached, Tile Counters |
Levels | One |
Listagentaor | Inland Valleys |
Listing Agent | STEPHANIE HALL - BRE#01785548 |
Listing Agent State License | 01785548 |
MLS Area | C34 - Los Angeles Southwest |
Parking Features | Detached Carport |
Patio/Porch Features | Covered, Patio, Front Porch |
Pool Features | None |
Price Per Square Foot | 422.71 |
Property SubType | Single Family Residence |
Roof | Shingle |
Security Features | Carbon Monoxide Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
View | None |
Zoning | LAR1 |
Interior Features
Appliances Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room, Wood Burning |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Inside, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Family Room, Galley Kitchen, Kitchen, Laundry, Walk-In Closet |
Total Stories | 1 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Chain Link |
Foundation Details | Raised |
Lot Features | Corner Lot, Lot 6500-9999 |
Lot Size Acres | 0.1570 |
Lot Size Area | 6837.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6837.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Surface Type | Alley Paved |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool