






















































Property Attributes
- MLS#CV20195737
- TypePending
- CountyRIVERSIDE
- CityRiverside
- AreaRiverside
- Zip92503
- StyleTraditional
- Price$ 624,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2323
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
JASON LORGE with KELLER WILLIAMS WEST FOOTHILLS.
Property Description
Beautiful pool home on a large corner lot! As you enter the home you are welcomed by beautiful picture windows, vaulted ceilings and the inviting open floor plan living room and dining room. The family room features a cozy fireplace, real wood flooring and a sliding door out to your stunning backyard. The kitchen has stainless steel appliances, granite counter tops, recessed lights, large pantry, breakfast bar and eat in area. One bedroom and one full bathroom downstairs (currently being used as an office). Upstairs landing leads to a double door entry spacious master bedroom with vaulted ceilings, large walk-in closet and a gorgeous master bath. Two additional bedrooms upstairs and a remodeled spacious bathroom with double vanity. Gorgeous saltwater pool, spa, large grass area and new large covered built-in BBQ/bar, a true entertainers delight! This home is great for entertaining, spending time with family, friends and relaxing! RV parking with sewer, water and electrical hookups, water softener, solar lease, three car garage, inside laundry room, interior shutters, ceiling fans, plus lots more. This home is truly a must see!
Price History | |
---|---|
9/19/2020 | Listed $624,500 |
General Features
Appliances | Dishwasher, Gas Range, Microwave |
---|---|
Architectural Style | Traditional |
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Management |
Attached Garage | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | LORGE |
Co-Listing Agent Last Name | BRIANA |
Co-Listing Agent State License # | 01996731 |
Co-listing Agent | BRIANA LORGE - BRE#01996731 |
Community Features | Curbs, Sidewalks, Street Lights, Suburban |
Cooling | Central Air |
Directions | La Sierra Ave to Lake Crest Dr to Lakepointe Dr. |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3.00 |
HOA Fee | 97.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Forced Air |
High School District | Alvord Unified |
Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Granite Counters, Recessed Lighting |
Levels | Two |
Listagentaor | Citrus Valley |
Listing Agent | JASON LORGE - BRE#01703599 |
Listing Agent State License | 01703599 |
MLS Area | 252 - Riverside |
Parking Features | Driveway, Concrete, Garage, Garage Faces Front, Garage - Two Door, Garage Door Opener, RV Access/Parking, RV Gated, RV Hook-Ups |
Patio/Porch Features | Concrete, Covered |
Pool Features | Private, In Ground |
Price Per Square Foot | 268.83 |
Private Pool | Yes |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Roof | Composition, Shingle |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Private, In Ground |
Special Listing Conditions | Standard |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
View | Mountain(s), Neighborhood, Pool |
Zoning | R-2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Counter / Bar, Dining Room, In Kitchen |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Individual Room, Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Family Room, Kitchen, Laundry, Living Room, Main Floor Bedroom, Master Suite |
Total Stories | 2 |
Window Features | Plantation Shutters |
Exterior Features
Door Features | Double Door Entry, Sliding Doors |
---|---|
Foundation Details | Slab |
Lot Features | Back Yard, Front Yard |
Lot Size Acres | 0.3300 |
Lot Size Area | 14375.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 14375.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Total Parking | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool