






































Property Attributes
- MLS#219051436DA
- TypeContingent
- CountyRIVERSIDE
- CityCathedral City
- AreaCathedral City North
- NeighborhoodNot Applicable-1
- Zip92234
- Style
- Price$ 495,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2919
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Lori Halleck with Keller Williams Luxury Homes.
Property Description
This lovingly maintained 5 bedroom, 3 bath, 2 story home is ideal for a growing family. With a family room off the kitchen, and a den upstairs off the bedrooms, there is lots of space for everyone that may be working, or going to school classes from home. Mature landscape adorns the property along with ample parking for an RV. Enjoy a privately landscaped backyard or relax on your upstairs deck. PEAD FORM NEEDED IN ADVANCE OF SHOWING!
Elementary School | Middle School | High School |
---|---|---|
Landau Elementary School | James Workman Middle School | Cathedral City High School |
Price History | |
---|---|
10/19/2020 | Listed $549,000 |
11/1/2020 | 2% - $539,000 |
11/14/2020 | 3% - $525,000 |
11/30/2020 | 2% - $515,000 |
12/5/2020 | 4% - $495,000 |
General Features
Appliances | Gas Cooktop, Microwave, Gas Water Heater |
---|---|
Attached Garage | Yes |
Attached Structure | Detached |
Carport Spaces | 0.00 |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | One block before date Palm Date and off of Vista Chino. Cross Street: Vista Chino. |
Flooring | Carpet, Tile |
Garage Spaces | 3.00 |
Heating | Central, Forced Air, Natural Gas |
High School | Cathedral City |
High School 2 | CATCIT |
High School District | Palm Springs Unified |
Levels | Two |
Listagentaor | California Desert |
Listing Agent | Lori Halleck - BRE#01103534 |
Listing Agent State License | 01103534 |
MLS Area | 335 - Cathedral City North |
Parking Features | Driveway, Garage Door Opener, Street |
Patio/Porch Features | Deck |
Price Per Square Foot | 169.58 |
Property SubType | Single Family Residence |
Roof | Tile |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Not Applicable-1 |
Subdivision Name | Not Applicable-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Eating Area | Breakfast Counter / Bar |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Room Type | Den, Family Room, Living Room, Master Suite, Walk-In Closet |
Total Stories | 2 |
Window Features | Blinds |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block |
Foundation Details | Slab |
Lot Features | Back Yard, Landscaped, Lawn, Paved, Sprinkler System, Sprinklers Timer |
Lot Size Area | 8276.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8276.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
RV Parking Dimensions | gate |
Sprinklers Y/N | Yes |
Total Parking | 5.00 |
Uncovered Spaces | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool