







Property Attributes
- MLS#20668404
- TypeRentals
- CountyLOS ANGELES
- CityLos Angeles
- AreaDowntown L.A.
- Zip90017
- StyleContemporary
- Price$ 2,450
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage670
- Lot Size0.62 Acres
Listing Provided Courtesy Of:
Beth Lerner with Coldwell Banker Realty.
Property Description
True Luxury Living in this Amazing 24th floor unit. Brand new wood floors, tons of natural light throughout this open-concept layout that boasts 12 ft high ceiling and large windows so you can enjoy incredible views of the Hollywood Hills, Dodger Stadium and Los Angeles . Granite counter tops throughout the Kitchen and stainless steel appliances. Unit comes with two assigned parking spots on the 11th floor. Enjoy world class- amenities which include a 24 hour front desk concierge and security, a state of the art movie theater, business center, and on site-gym. One of LA's best kept secrets is the one of the kind sky-deck located on the 17th floor with a heated infinity pool/spa, BBQ grill area, fire pit and cabanas with uninterrupted 270 degree panoramic views of Los Angeles. Close to Staples Center, LA Live, Financial District, Fig at 7th, Metro Lines, The Bloc, Target, Fine Dining and Entertainment.
Price History | |
---|---|
12/8/2020 | Listed $2,450 |
General Features
Appliances | Dishwasher, Gas Cooktop, Oven |
---|---|
Architectural Style | Contemporary |
Association Amenities | Fire Pit, Concierge, Pool, Security, Trash |
Association Y/N | Yes |
Cooling | Central Air |
Directions | The building is located West of 110 FWY. On the Corner of Wilshire and Bixel. |
Flooring | Wood |
Garage Spaces | 2.00 |
HOA Fee | 967.00 |
Heating | Central |
Lease Term | 12 Months |
Levels | Three Or More |
Listagentaor | Beverly Hills/Greater LA |
Listing Agent | Beth Lerner - BRE#02021854 |
Listing Agent State License | 02021854 |
MLS Area | C42 - Downtown L.A. |
Parking Features | Assigned |
Pets Allowed | Call |
Pool Features | In Ground, Heated, Association, Community |
Price Per Square Foot | 3.66 |
Property SubType | Condominium |
PropertyCondition | Updated/Remodeled, Repairs Major |
Rent Includes | Association Dues, Cable TV, Trash Collection, Water, Pool |
Security Deposit | 2450 |
Source System | CRMLS |
Spa Features | In Ground |
Unit Number | 2401 |
View | Mountain(s) |
Zoning | LACW |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Washer Included, Dryer Included |
Laundry Y/N | Yes |
Total Stories | 37 |
Window Features | Double Pane Windows |
Exterior Features
Lot Size Area | 27098.0000 |
---|---|
Lot Size Square Feet | 27098.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Spa | Yes |
Total Parking | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool